Andheri East., Mumbai, Maharashtra
GST No. 27AJPPG6093D1Z0
Approx. Rs 2.78 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Number Of Decks | Triple Decks |
Number Of Deck | 3 Deck |
For Baking | Bread/Bun |
Usage/Application | CAKES / BREADS / BISCUT |
Type | Semi-Automatic |
Power Source | Gas |
Capacity | 6 TRAY CAPACITY |
Phase | 3 PHASE |
Power Consumption | 2.4 kW/hr |
Machine Type | Semi Automatic |
Baking Capacity | 6 TRAYS |
Door Type | Single Door |
Frequency | 50 Hz |
Warranty | 1 Year |
Brand | BERJAYA |
Capacity (Kg/hr) : 60
Thermal Load (MJ/h) : 180.
Pressure (kpa) : 2.8
Gas Consumption (kg/h) : 0.9
Voltage / Phase (V/Ph) : 220 - 240 / 1
Frequency (Hz) : 50 / 60
Wattage (W) : 180
Temperature range (°C) : 20 - 300
No. of Baking Tray : 6
Inner Dimension / Deck (mm) : 890 x 690 x 200
Machine Dimension (mm) : 1340 x 900 x 1800
Packing Dimension (mm) : 1400 x 960 x 1820
Weight (Kg) : 370
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 6 tray |
Number Of Deck | 1 Deck |
Operation Type | Automatic |
Power Source | Electric |
Usage/Application | Commercial |
Door Type | Single Door |
Maximum Temperature | 400 Degree C |
Voltage | 380 V |
Frequency | 50 Hz |
Warranty | 1 Year |
Size/Dimension | Dimensions (W x D x H) : 840 x 849 x 789 mm |
Weight | 91.0 kgs. |
I Deal In | New Only |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
For Baking | Biscuit/Cookies |
Usage/Application | all |
Operation Type | Semi-Automatic |
Power Source | Electric |
Size | Large |
Number Of Decks | Single |
Power Consumption | 2.4 kW/hr |
Machine Body Material | Stainless Steel |
Deck Size | 870*720*200mm |
Oven Type | Deck Oven |
Baking Capacity | 1 Deck 2 Tray |
Dimensions (W x D x H)mm | 1260*850*570mm |
Control Mode | Digital Timer & Temp. Controller |
Additional Information:
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Biscuit, cakes, Bread |
Capacity | 2.0 |
Power | 800 W |
Power Source | Electric |
Type | Single, Double |
Brand | Chef line |
Additional Information:
Approx. Rs 5.05 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Rational |
Oven Type | Resturant, Bakery, Cateres, Canteen, Banquet, Industrial,laboratory |
Type | Automatic |
Power Source | Electric |
Capacity | 100-500 Kg |
Size/Dimension | Medium |
Material | Stainless Steel |
Usage/Application | Commercial |
Door Type | Single Door |
Body Material | Stainless Steel |
Design Type | Standard |
Maximum Temperature | 200-400 DegreeC |
Additional Information:
Approx. Rs 8.13 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number of Tray | 16 Tray |
For Baking | Bread/Bun |
Operation Type | Semi-Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Bakery, Commercial |
Capacity | 1000-2000 Kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Design Type | Standard |
Additional Information:
Approx. Rs 14.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number of Tray | 36 Tray |
For Baking | Biscuit/Cookies |
Operation Type | Semi-Automatic |
Power Source | Gas |
Size | Large |
Usage/Application | Commercial |
Capacity | 1000-2000 Kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Design Type | Standard |
Additional Information:
Explore More Products
© G S International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited